---¶
The Dead¶
Every Person Killed by Federal Immigration Enforcement¶
Current Count
2025: 31 detention deaths (highest since 2004)
2026 (through Feb 5): 6 detention deaths + 2 fatal shootings = 8 dead in 32 days
Total documented: 39+ deaths since January 2025
How People Are Dying¶
Fatal Shootings by Federal Agents¶
Federal agents — ICE, CBP, Border Patrol — are shooting people in American neighborhoods during immigration raids.
| Name | Date | Age | Citizenship | Agency | Location |
|---|---|---|---|---|---|
| Renee Nicole Macklin Good | Jan 7, 2026 | 37 | U.S. Citizen | ICE (Jonathan Ross) | Minneapolis, MN |
| Alex Jeffrey Pretti | Jan 24, 2026 | 37 | U.S. Citizen | CBP | Minneapolis, MN |
| Raymond Mattia | May 18, 2025 | 20 | Tohono O'odham Nation | Border Patrol | Sells, AZ |
Both Good and Pretti were U.S. citizens killed in Minneapolis during Operation Metro Surge. Raymond Mattia was a member of the Tohono O'odham Nation, shot on his own tribal land.
Non-Fatal Shootings by Federal Agents¶
These people survived being shot by federal immigration agents. Their cases reveal the same patterns of disinformation and cover-up.
| Name | Date | Age | Citizenship | Agency | Location | Status |
|---|---|---|---|---|---|---|
| Marimar Martinez | Oct 4, 2025 | — | U.S. Citizen | CBP (Charles Exum) | Hancock, VT | Survived — testified before Congress. Charges dismissed with prejudice. |
| Carlos Jimenez | Oct 30, 2025 | 24 | U.S. Citizen | ICE | Ontario, CA | Survived — shot from behind near school bus stop. Trial April 2026. |
| Carlitos Parias | Oct 21, 2025 | — | — | ICE | Los Angeles, CA | Survived — body cam showed car stationary. Charges dismissed with prejudice. |
| Jose Garcia-Sorto | Oct 29, 2025 | 24 | Honduras | ICE | Phoenix, AZ | Survived — shot on I-17 at 4 AM driving to work. Detained at Florence. |
| Tiago Sousa-Martins | Dec 24, 2025 | — | Portugal | ICE | Glen Burnie, MD | Survived — shot on Christmas Eve. DHS lied, local police proved it. |
Deaths in Detention¶
People are dying from medical neglect, untreated chronic conditions, suspicious "suicides," and unexplained cardiac events inside federal detention facilities.
Who Is Responsible
Kristi Noem (DHS Secretary) — oversees the system. Todd Lyons (Acting ICE Director) — runs the facilities. Stephen Miller — designed the quotas and funding that produced the surge. Pam Bondi (AG) — refuses to investigate any death.
The pattern is clear: Facilities operated by for-profit corporations (GEO Group, CoreCivic) and county jails under ICE contracts are failing to provide basic medical care. ICE halted medical contractor payments in October 2025 — a seven-month gap that is killing people.
- 2026 Detention Deaths → — 8 dead in 32 days
- 2025 Detention Deaths → — 31 dead, the worst year since 2004
- December 2025 Analysis → — 7 dead in one month, the deadliest on record
- All Individual Dossiers → — 59 case files and counting
Patterns We've Identified¶
Systemic Medical Neglect
90%+ of detention deaths involve documented medical neglect:
- Chronic conditions left untreated for weeks/months
- Emergency responses delayed by hours
- Medical requests ignored or denied
- Transfers to hospitals come too late
- For-profit operators cut costs on medical staff
The 'Suicide' Question
3 deaths in 12 months officially classified as suicide. In a system with documented:
- Inadequate mental health screening
- Isolation/solitary confinement
- No meaningful suicide watch protocols
- Deaths occurring during "observation"
Every "suicide" in custody demands independent investigation.
Geographic Clusters
Florida: ~50% of 2025 detention deaths
Texas: Multiple deaths at Camp East Montana (including 1 ruled HOMICIDE)
December 2025: 4 deaths in 4 days across 4 states — read the analysis →
The Methodology¶
Every death is documented with:
- Three-source verification (minimum)
- Medical records analysis (when available)
- Timeline reconstruction (custody intake → death)
- Facility history (prior deaths, inspection reports)
- Pattern identification (medical neglect, corporate operator, etc.)
They Had Names¶
These were not statistics. They were human beings with families, histories, and lives that mattered.
2026¶
| Name | Age | Country | Date | How They Died |
|---|---|---|---|---|
| Renee Nicole Macklin Good | 37 | 🇺🇸 USA | Jan 7 | Shot by ICE agent in Minneapolis |
| Geraldo Lunas Campos | 55 | 🇨🇺 Cuba | Jan 3 | Homicide — asphyxia at Camp East Montana |
| Luis Gustavo Nunez Caceres | 42 | 🇭🇳 Honduras | Jan 5 | Heart failure, Houston |
| Luis Beltran Yanez-Cruz | 68 | 🇭🇳 Honduras | Jan 6 | Heart failure — 20+ years in US |
| Parady La | 46 | 🇰🇭 Cambodia | Jan 9 | Untreated fentanyl withdrawal |
| Heber Sanchez Dominguez | 34 | 🇲🇽 Mexico | Jan 14 | "Apparent suicide" |
| Victor Manuel Diaz | 36 | 🇳🇮 Nicaragua | Jan 14 | "Presumed suicide" — family disputes |
| Alex Jeffrey Pretti | 37 | 🇺🇸 USA | Jan 24 | Shot 10 times by CBP in Minneapolis |
December 2025 — The Deadliest Month¶
| Name | Age | Country | Date | How They Died |
|---|---|---|---|---|
| Francisco Gaspar-Andres | 48 | 🇬🇹 Guatemala | Dec 3 | 54 days of ignored symptoms → sepsis |
| Pete Sumalo Montejo | 72 | 🇵🇭 Philippines | Dec 5 | LPR since 1962, died after 284 days |
| Shiraz Fatehali Sachwani | 48 | 🇵🇰 Pakistan | Dec 6 | 3 chronic illnesses, organ failure |
| Jean Wilson Brutus | 41 | 🇭🇹 Haiti | Dec 12 | Healthy to dead in 24 hours |
| Fouad Saeed Abdulkadir | 46 | 🇪🇷 Eritrea | Dec 14 | Filed lawsuit 3 days before death |
| Nenko Stanev Gantchev | 56 | 🇧🇬 Bulgaria | Dec 15 | Untreated diabetes, denied echocardiogram |
| Delvin Francisco Rodriguez | 39 | 🇳🇮 Nicaragua | Dec 15 | Unexplained cardiac arrest at 39 |
January – November 2025¶
| Name | Age | Country | Date | How They Died |
|---|---|---|---|---|
| Genry Ruiz Guillen | 29 | 🇭🇳 Honduras | Jan 23 | ICE admits protocol violations |
| Serawit Gezahegn Dejene | 45 | 🇪🇹 Ethiopia | Jan 29 | HIV/TB undiagnosed for 4 months |
| Maksym Chernyak | 44 | 🇺🇦 Ukraine | Feb 20 | 40-minute 911 delay during stroke |
| Brayan Garzon Rayo | 22 | 🇨🇴 Colombia | Mar 11 | Youngest 2025 death |
| Santos Banegas Reyes | 61 | 🇭🇳 Honduras | Mar 17 | Hospital transfer, too late |
| Isaias Sanchez Barboza | 59 | 🇲🇽 Mexico | Mar 31 | GEO Group facility |
| Keith Porter | 54 | 🇯🇲 Jamaica | Apr 16 | CoreCivic facility |
| Ismael Ayala-Uribe | 55 | 🇲🇽 Mexico | May 3 | Medical neglect |
| Gabriel Garcia Aviles | 62 | 🇳🇮 Nicaragua | Jun 18 | Florida cluster |
| Silverio Villegas Gonzalez | 53 | 🇭🇳 Honduras | Jul 5 | Medical neglect |
| Juan Alexis Tineo Martinez | 34 | 🇩🇴 Dominican Republic | Aug 5 | Young detainee |
| Abelardo Avellaneda Delgado | 63 | 🇨🇺 Cuba | Aug 21 | Elderly detainee |
| Chaofeng Ge | 43 | 🇨🇳 China | Sep 22 | Chinese national |
Additional Documented Victims¶
These individuals have research files. Each name links to their dossier:
Alberto Castaneda Mondragon ·
Carlitos Parias ·
Felix Bauckholt ·
Hasan Ali Mohd Saleh ·
Huabing Xie ·
Isidro Perez ·
Jesus Molina Veya ·
Johnny Noviello ·
Jose Paniagua Calderon ·
Josu Castro Rivera ·
Julio Sosa Celis ·
Kai Yin Wong ·
Leo Cruz Silva ·
Lorenzo Antonio Batrez Vargas ·
Marie Ange Blaise ·
Miguel Angel Garcia Medina ·
Nhon Ngoc Nguyen ·
Norlan Guzman Fuentes ·
Oscar Rascon Duarte ·
Phillip Brown ·
Tien Xuan Phan
Every person documented here — regardless of citizenship status, criminal history, or country of origin — deserved medical care, human dignity, and the right to not die in a government cage.
Every. Human. Matters.