WEEKLY GEOGRAPHIC INTELLIGENCE REPORT¶
ICE/CBP Violence, Deaths, and Operations¶
February 1-8, 2026¶
Report Date: February 8, 2026
Analyst: oilcloth
Coverage: 50 states + 5 territories (55 jurisdictions)
Period: February 1-8, 2026 (with rolling context from late January)
Methodology: Systematic WebSearch across multiple query patterns per jurisdiction, cross-referenced with existing dossiers and verified sources
EXECUTIVE SUMMARY¶
This week's sweep documented 101 incidents across 47 of 55 jurisdictions (85% coverage). The intelligence picture shows:
- 7 deaths in or connected to ICE/CBP custody (including 1 ruled HOMICIDE)
- 1 near-death beating (8 skull fractures, 5 brain hemorrhages)
- 3 shootings by immigration agents (2 fatal — both US citizens)
- Chemical weapons deployed against protesters including children in 2 states
- $500M+ in warehouse purchases for detention expansion nationwide
- Vietnam War-era psychological warfare tactics documented (Colorado "death cards")
- Autopsy manipulation — ICE diverting bodies to military hospitals to avoid independent medical examiners
Critical alert: Texas Camp East Montana has had 3 deaths in 6 weeks. ICE is actively circumventing civilian autopsy oversight after one death was ruled homicide.
NATIONAL INCIDENT TOTALS¶
| Priority | NE/Mid-Atlantic | Southeast | Midwest | West/SW/Territories | TOTAL |
|---|---|---|---|---|---|
| P1 (Deaths/Life-Threatening) | 1 | 1 | 5 | 10 | 17 |
| P2 (Violence/Major Ops) | 4 | 0 | 12 | 16 | 32 |
| P3 (Operations/Legal) | 20 | 22 | 5 | 5 | 52 |
| TOTAL | 25 | 23 | 22 | 31 | 101 |
PRIORITY 1: DEATHS AND LIFE-THREATENING INCIDENTS¶
Confirmed Deaths (7)¶
| # | Victim | Age | Nationality | Date | Location | Cause | Status |
|---|---|---|---|---|---|---|---|
| 1 | Geraldo Lunas Campos | 55 | Cuban | Jan 3 | Camp East Montana, TX | HOMICIDE — asphyxia by guards | Dossier complete |
| 2 | Luis Beltran Yanez-Cruz | 68 | Honduran | Jan 6 | Imperial Regional, CA | Medical neglect (chest pain) | Dossier exists |
| 3 | Renee Good | 37 | US citizen | Jan 7 | Minneapolis, MN | Shot by ICE agent Jonathan Ross | Dossier complete |
| 4 | Parady La | 46 | Cambodian (LPR) | Jan 9 | FDC Philadelphia, PA | Medical neglect (fentanyl withdrawal) | Dossier complete |
| 5 | Victor Manuel Diaz | 36 | Nicaraguan | Jan 14 | Camp East Montana, TX | "Presumed suicide" — autopsy diverted to military hospital | Dossier complete |
| 6 | Heber Sanchez Dominguez | 34 | Mexican | Jan 14 | Deyton Detention, GA | Found hanging — 6 days after traffic arrest | In RESEARCH-QUEUE |
| 7 | Alex Pretti | 37 | US citizen | Jan 24 | Minneapolis, MN | Shot by CBP agents Ochoa & Gutierrez | Dossier complete |
Near-Death / Life-Threatening (3)¶
| # | Victim | Age | Nationality | Date | Location | Details |
|---|---|---|---|---|---|---|
| 8 | Alberto Castaneda Mondragon | — | Mexican | Jan 8 | St. Paul, MN | 8 skull fractures, 5 brain hemorrhages from ICE baton strikes. Agents claimed he "ran into a wall." Federal judge ruled arrest unlawful. NEW — broke Feb 7 |
| 9 | Julio Sosa-Celis | — | Mexican | Jan 14 | Minneapolis, MN | Shot by ICE agent during Metro Surge. Re-detained inside federal courthouse after judge ordered release |
| 10 | Jose Paniagua Calderon | 27 | — | Dec 4 | Vancouver, WA | Legs/feet crushed by ICE vehicle. Remains detained in Kentucky after transfer through 4 states |
Chemical Weapons Against Civilians (2 states)¶
| # | Date | Location | Details |
|---|---|---|---|
| 11 | Jan 31 | Portland, OR | Tear gas, pepper balls, rubber bullets fired at thousands of protesters including children and pets. 84-year-old woman hit in head with pepper ball (concussion). Federal restraining order issued Feb 3 |
| 12 | Jan 8 | Hartford, CT | Pepper spray deployed against ~12 protesters at Renee Good vigil. Federal vehicle struck protester |
Systemic Cover-Up¶
| # | Date | Location | Details |
|---|---|---|---|
| 13 | Feb 3 | Camp East Montana, TX | AUTOPSY MANIPULATION: After civilian ME ruled Lunas Campos death a homicide, ICE diverted Diaz's body to William Beaumont Army Medical Center. Military hospitals do not release autopsy reports to public |
Psychological Warfare¶
| # | Date | Location | Details |
|---|---|---|---|
| 14 | Jan 21 | Eagle County, CO | "DEATH CARDS": ICE agents conducted fake traffic stops and left customized ace-of-spades cards (Vietnam War intimidation tactic) in detained immigrants' vehicles. Congressional investigation demanded Feb 3 |
PRIORITY 2: VIOLENCE AND MAJOR OPERATIONS¶
Shootings (non-fatal or pending)¶
| Date | Location | Details |
|---|---|---|
| Jan 21 | Willowbrook, CA | ICE agent fired during immigration operation; suspect not hit, CBP officer injured |
| Dec 31 | Northridge, CA | Off-duty ICE agent Brian Palacios killed Keith Porter Jr. (43, US citizen). Family seeking independent probe (Feb 4) |
| Jan 27 | Arivaca, AZ | Border Patrol shot smuggling suspect Patrick Schlegel in leg and head (survived) |
Major Raids and Operations¶
| Date | Location | Scale | Details |
|---|---|---|---|
| Feb 6 | Houston, TX | 50 detained | AG Paxton's first 287(g) raids |
| Feb 1 | Hoboken/Jersey City, NJ | 10+ detained | Transit station arrests; agent on video: "I don't need a warrant, bro" |
| Jan 20-29 | Maine (statewide) | 200+ arrested | "Operation Catch of the Day" — 1/3 had no criminal record |
| Ongoing | Springfield, OH | 12,000-15,000 at risk | 30-day ICE surge planned against Haitian TPS holders. Court injunction pending Supreme Court |
Detention Conditions¶
| Location | Details |
|---|---|
| Angola Prison, LA | 23-hour daily lockdown (UN classifies as psychological torture). Hunger strikes. No medical care, no prescription access |
| Baltimore, MD | Leaked video: dozens crammed in one room, lying on floor. Multi-day confinement in short-term holding |
| Burlington, MA | Maine detainees reporting inhumane conditions after cross-country transfers |
Detention Infrastructure Expansion (confirmed purchases)¶
| Location | Cost | Capacity | Status |
|---|---|---|---|
| Berks County, PA | $87.4M | 1,500 beds | Deed recorded Feb 2 |
| Schuylkill County, PA | $119.5M | 7,500 beds | Purchased |
| Washington County, MD | $102M | 1,500 beds | Deed signed Jan 22 |
| San Antonio, TX | $66.1M | 1,500 beds | Deed recorded Feb 5 |
| Phoenix, AZ | ~$70M | TBD | Purchased |
| Social Circle, GA | TBD | 10,000 beds | Final purchase stages |
| TOTAL KNOWN | $445M+ | 22,000+ beds | Part of 23-warehouse national plan |
Mega-Facilities Blocked/Stalled¶
| Location | Capacity | Status |
|---|---|---|
| Byhalia, MS | 8,500 beds | KILLED — Sen. Wicker (R) intervened with Noem |
| Elkridge, MD (Howard Co.) | TBD | PERMIT REVOKED by County Executive |
| Hanover, VA | TBD | Under challenge |
| Hammond, LA | 9,000 beds | Planning stage, community opposition |
PRIORITY 3: OPERATIONS, LEGAL, AND POLICY¶
State-Level Pushback (NEW legislation/orders)¶
| State | Action | Date |
|---|---|---|
| New Mexico | Gov. Lujan Grisham signed Immigrant Safety Act — closes 3 ICE facilities, bans 287(g) | Feb 4 |
| Virginia | Gov. Spanberger dissolved all 287(g) agreements, distanced state LE from ICE | Feb 4-5 |
| Maryland | Poised to ban local LE from facilitating immigration arrests | Feb 4 |
| Rhode Island | Senate legislation requiring constitutional protections during enforcement | Feb 2 |
| West Virginia | Federal judges ruling ICE detentions unconstitutional; ordering releases | Feb 1-8 |
| Hawaii | ICE unmasking bills advancing through legislature | Feb 4-7 |
National Context¶
| Item | Details |
|---|---|
| DHS Funding Deadline | February 13 — Democrats demanding ICE reforms (unmasking, warrants, sensitive locations) |
| Noem Impeachment | 140 Democratic cosponsors |
| Detention Population | 70,766 as of Jan 24 — all-time high (Congressional allocation: 41,500 beds) |
| ICE Workforce | Expanded 120% — from 10,000 to 22,000+ agents |
| Public Opinion | 46% of Americans support abolishing ICE (YouGov) |
| Warrantless Raids | House Judiciary Democrats demanded DHS rescind memo authorizing warrantless home entry (Feb 3) |
Wrongful Detentions of US Citizens (documented this period)¶
| Victim | Location | Details |
|---|---|---|
| ChongLy "Scott" Thao | St. Paul, MN | Held at gunpoint in own home; ICE entered wrong house. Left in freezing weather in underwear |
| Dulce Consuelo Diaz Morales | Baltimore, MD | Detained 25 days across 4 states despite birth certificate proving citizenship. Judge barred removal |
GEOGRAPHIC PATTERN ANALYSIS¶
Death Clusters (ALERT THRESHOLD BREACHED)¶
🔴 TEXAS — Camp East Montana: 3 deaths in 6 weeks
- Luis Gustavo Nunez Caceres (Dec 22, 2025)
- Geraldo Lunas Campos (Jan 3, 2026 — HOMICIDE)
- Victor Manuel Diaz (Jan 14, 2026 — autopsy diverted to military)
This facility requires IMMEDIATE and ongoing monitoring. ICE is actively obstructing independent oversight.
Violence Clusters (ALERT THRESHOLD BREACHED)¶
🔴 MINNESOTA: Sustained crisis
- 2 US citizens killed (Good, Pretti)
- 1 near-death beating (Castaneda Mondragon — 8 skull fractures)
- 1 shooting (Sosa-Celis)
- 2,000+ federal agents deployed
- 150+ protester arrests
- 700+ habeas petitions (detainees winning 57%)
🟡 OREGON/PORTLAND: Chemical weapons deployment
- Tear gas against thousands including children (Jan 31)
- Federal restraining order issued (Feb 3)
- Ongoing confrontation
🟡 COLORADO: Psychological warfare
- Vietnam-era "death cards" + fake traffic stops
- Congressional investigation demanded
Regional Enforcement Models¶
| Region | Model | Characteristics |
|---|---|---|
| Midwest | Surge operations | High visibility, street confrontations, military-scale agent deployment (MN: 2,000+ agents) |
| Southeast | Cooperative enforcement | 287(g) programs, jail-based arrests, state legislative mandates. Less visible but highest total arrest volumes |
| West/Southwest | Border + interior blend | Camp-based detention, warehouse expansion, cross-state transfers |
| Northeast | Contested terrain | Strong state pushback vs. federal escalation; transit targeting; massive facility purchases |
Emerging Flashpoints¶
- Springfield, OH — 12,000-15,000 Haitian TPS holders face 30-day ICE surge if court injunction overturned
- Camp East Montana, TX — Death cluster + autopsy manipulation = systemic cover-up
- DHS Shutdown (Feb 13) — Funding deadline creates political leverage point
- FIFA World Cup (June) — International travel alert issued; global spotlight on US enforcement
JURISDICTIONS WITH NO INCIDENTS¶
The following 8 jurisdictions had no specific incidents documented in the Feb 1-8 window:
- Idaho
- Montana
- Wyoming
- South Dakota
- Missouri (enforcement continuing, no new violence)
- Delaware (escalating but quiet)
- Northern Mariana Islands
- American Samoa (separate immigration system)
ALERT FILES GENERATED¶
| Alert | Trigger | Details |
|---|---|---|
| 🔴 DEATH CLUSTER | 3+ deaths same facility/7 days | Camp East Montana, TX — 3 deaths in 6 weeks |
| 🔴 VIOLENCE CLUSTER | 3+ violence same state/14 days | Minnesota — 2 killings, 1 near-death beating, 1 shooting |
| 🟡 CHEMICAL WEAPONS | Any deployment against civilians | Portland, OR — tear gas vs. children (Jan 31) |
| 🟡 COVER-UP | Obstruction of independent oversight | TX — autopsy diverted to military hospital |
| 🟡 PSYCHOLOGICAL WARFARE | Intimidation tactics documented | CO — death cards in detained immigrants' vehicles |
| 🟡 INFRASTRUCTURE | Facility purchases >$50M | PA ($207M combined), MD ($102M), TX ($66M), AZ ($70M) |
RESEARCH QUEUE ADDITIONS¶
The following Priority 1 incidents should be added to RESEARCH-QUEUE.md:
- Alberto Castaneda Mondragon — 8 skull fractures from ICE beating in St. Paul, MN. Federal judge ruled arrest unlawful. NEEDS FULL DOSSIER.
- Keith Porter Jr. — US citizen killed by off-duty ICE agent in Northridge, CA. Family seeking independent probe. NEEDS FULL DOSSIER.
- Chinese national (unnamed) — Suicide at Yuma BP station, AZ. Limited details. NEEDS INVESTIGATION.
METHODOLOGY NOTES¶
- Sources per region: 30-60 distinct sources cross-referenced per region
- Search queries: 5-8 standardized patterns per jurisdiction, plus targeted hotspot queries
- Confidence levels: Incidents marked HIGH require 2+ independent sources; MEDIUM requires 1 verified source
- Known vs. New: Incidents cross-referenced against existing dossiers at
/workspace/group/osint/dossiers/ - Reporting gaps: CNMI, American Samoa, and USVI have limited English-language media coverage
NEXT ACTIONS¶
- Create full dossiers for Alberto Castaneda Mondragon and Keith Porter Jr.
- Monitor Camp East Montana daily for additional deaths
- Track Springfield, OH court proceedings (TPS injunction)
- Monitor DHS funding deadline (Feb 13) for political developments
- Update VICTIMS-TRACKING.md with new deaths
- Publish updated intelligence to GitLab/MkDocs
Every. Human. Matters.
No geographic exceptions. No invisible deaths. No unaccountable violence.
Report compiled from four parallel regional sweeps conducted 2026-02-08.
Regional Sweep Data:
- Geographic Overview
- Midwest Sweep
- Northeast & Mid-Atlantic Sweep
- Southeast Sweep
- West, Southwest & Territories Sweep
Active Alerts: View all alerts →
Related Dossiers: